Description
Used for carving decorative doors and sign manufacturing. Up-Cut design leaves an excellent finish and expels chips quickly.
Our Spektra bits feature a nACo nanocomposite coating with an extreme nanohardness and heat resistance.
Note: Blue based color dissipates immediately upon use. nACo nanocomposite coating will not wear off.
| Manufacturer | Amana Tool Corp. |
|---|---|
| Condition | New |
| UPC | 00738685484036 |
| Features |
With a brilliant distinctively-tinted coloring nACo provides additional improvements in four critical aspects of router tooling:
|
| Application | Soft/Hard Wood, MDF, Soft/Hard Plastic, Sign Foam |
| Flutes | 2 |
| Material | Solid Carbide |
| Type | Router Bit |
|---|---|
| Direction | Up-Cut |
| Diameter (D) | 6 mm |
| Radius (R) | 3 mm |
| Cutting Height (B) | 25 mm |
| Shank Diameter (d) | 6 mm |
| Overall Length (L) | 63 mm |
| Coating | nACo Ceramic |
| Flute Type | Spiral |
| Style | Ball Nose |
| Feed Rate IPM * / Chip Load Per Tooth (Softwood) | 260″ – 330″ 0.007″ – 0.009″ |
| Feed Rate IPM * / Chip Load Per Tooth (Hardwood) | 190″ – 260″ 0.005″ – 0.007″ |
| Feed Rate IPM * / Chip Load Per Tooth (MDF) | 220″ – 290″ 0.006″ – 0.008″ |
| Feed Rate IPM * / Chip Load Per Tooth (Soft Plastic) | 150″ – 220″ 0.004″ – 0.006″ |
| Feed Rate IPM * / Chip Load Per Tooth (Hard Plastic) | 150″ – 220″ 0.004″ – 0.006″ |
| Feed Rate IPM * / Chip Load Per Tooth (Sign Foam) | 220″ – 290″ 0.006″ – 0.008″ |
| Operating Spindle Speed | 18,000 RPM |






Reviews
There are no reviews yet.