Description
| Manufacturer | Fein Power Tools |
|---|---|
| Condition | New |
| UPC | 04014586848969 |
| Features |
|
| Includes |
|
| Application | For Heavy Dismantling, Cutting and Curve Cuts |
| Electric Brake | No |
| Variable speed | No |
| Type | Nibbler |
|---|---|
| Power Consumption (Watt) | 1,200 W |
| Power Output (Watt) | 750 W |
| Strokes (SPM) | 750 SPM |
| Cutting Speed | 4.3′ |
| Steel 58,000 lbf/in² | 0.1969″ |
| Steel 87,000 lbf/in² | 0.1299″ |
| Steel 116,000 lbf/in² | 0.0984″ |
| Non-Ferrous Metals Up to 36,000 lbf/in² | 0.2756″ |
| Cutting Width | 5/16″ |
| Immersion Diameter with Die | 1 11/16″ |
| Radius of Smallest Curve (Inside/Outside) | 3 1/2″ / 3 3/4″ |
| Cable with Plug | 16.4′ |
| Weight | 8.38 lbs |
| Sound Pressure Level LpA | 85 dB |
| Measurement Uncertainty of the Measured Value KpA | 3 dB |
| Sound Power Level LWA | 96 dB |
| Measurement Uncertainty of the Measured Value KWA | 3 dB |
| Peak Sound Value LpCpeak | 100 dB |
| Measurement Uncertainty of the Measured Value KpCpeak | 3 dB |
| Vibration Value 1 αhv 3-Way | 10 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1,5 m/s² |






Reviews
There are no reviews yet.