Description
Usually ships in 24-48 hours
| Manufacturer | Jet |
|---|---|
| Condition | New |
| UPC | 66275609270 |
| Features |
|
| PDFs |
|
| Horsepower | 1 HP |
| Motor Phase | 3 Ph |
| Stationary type | Variable |
| Warranty | 2-Year Warranty |
| Motor Voltage | 230/460 V |
|---|---|
| Prewired Voltage | 230 V |
| Motor Speed | 1,725 RPM |
| Drills to Center of Circle (in) | 15″ |
| Drilling Capacity Cast Iron | 5/8″ |
| Drilling Capacity Mild Steel | 1/2″ |
| Distance Column to Spindle | 7-1/2″ |
| Number of Spindle Speeds | Variable |
| Range of Spindle Speeds (RPM) | 400 – 5,000 RPM |
| Column Diameter | 3″ |
| Spindle Taper | MT-2 (In. x TPI) |
| Spindle Travel | 6″ |
| Spindle Distance to Base | 44-1/2″ |
| Spindle Distance to Table (Max.) | 25-3/4″ |
| Table Travel | 16-3/4″ |
| T-Slots Number and Size | 2 and 1/2″ |
| T-Slot Centers | 5-5/16″ |
| Table Size (L x W) | 15″ x 18″ |
| Work Table Weight Capacity | 90 lbs |
| Base Dimensions | 20-7/8″ x 14-3/16″ x 3-1/8″ |
| Base Work Table | 12-1/8″ x 11-13/16″ |
| Base Slots Number & Size | 2 and 1/2″ |
| Type | Floor Model |
| Length | 30″ |
| Width | 20″ |
| Height | 71″ |
| Overall Height | 67-1/2″ |






Reviews
There are no reviews yet.