Description
38 15 200 Mechanics’ Pliers High bending strength of the pliers tips. straight, half-round jaws. – Jaw thickness (joint) (T1): 9.5mm- Tips width (W4): 3.0mm- Tips thickness (T2): 2.5mm- Jaw length (L3): 73.0mm- Head width (W3): 17.5mm
| Specifications | |
|---|---|
| EF000019 | false |
| EF000051 | EV000164 |
| EF001438 | 200 |
| EF001463 | false |
| EF001814 | false |
| EF001816 | EV000154 |
| EF005383 | false |
| EF005794 | false |
| EF005953 | 73 |
| EF006299 | false |
| EF006645 | 17.5 |
| EF007841 | EV008915 |
| EF007939 | false |
| EF025409 | – |
| Weight | 209 |
| Oberfläche | chrome-plated |
| Griffe | with multi-component grips |
| Kopf | chrome-plated |
| Kopfbreite | 17.5 |
| Backenlänge | 73 |
| Backenform | half-round jaws |
| Backendicke (Gelenk) | 9.5 |
| Spitzendicke | 2.5 |
| Spitzenbreite | 3 |
| Formbezeichnung | straight, half-round jaws |
| Artikellänge | 200 |
| RoHs | n |
| Knipex | |
| EAN | 4003773039594 |
| Item No. | 38 15 200 |






Reviews
There are no reviews yet.